Product Details:
Lathe Machine Type | Horizontal Lathe |
Condition | New |
Bed Grade | 190 to 210 BHN |
Main Spindle Material | Alloy Steel |
Tail Stock Spindle | 60 mm Dia |
Product Details:
Automation Grade | Automatic |
Max Swing Over Bed | Up to 1500 mm |
Max Turning Diameter | Up to 2500 mm |
Power Source | Electric |
Condition | New |
Lathe Machines Special Features For High Quality:
Product Details:
Automation Grade | Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 500-750 mm |
Condition | New |
Main Motor | 1440 rpm |
Phase | 3 |
Planner Type Lathe Machine | Model YPHD |
Capacity | Available 7’ to 52’ (Specifications as per your requirement) |
Height of Centre | |
Swing Over Bed | |
Swing Over Cross Slide | |
Movement of Cross Slide | |
Swing in Gap | |
Bed | |
Bed Type | |
Bed With | |
Length of Gap in Bed | |
Length of Gap in Front of Face | |
Plate | |
Main Spindle | |
Size of Threaded Spindle Nose | |
Taper Bore in Spindle Sleeve | |
Spindle Bore | |
Tailstock | |
Ram Diameter | |
Taper Bore in Spindle Sleeve | |
Compound Slide | |
Travel of Compound Slide | |
Tool Shank Section | |
Speed | |
No. of Speeds | |
Range | |
Thread/No. Range | |
Lead Screw Diameter & Pitch | |
Metric | |
Inch | |
Product Details:
Layout | Horizontal |
Brand/Make | Yogi |
Spindle Bore | 52 mm |
Motor | 7.5 HP |
Bed Length | 1900 mm |
Bed Height | 310 mm |
Power | 400 volt |
Features:
Highly efficient.
Razor sharp performance.
Robust construction.
Product Details:
Automatic Grade | Automatic |
Layout | Horizontal |
Voltage | Up to 380 V |
Power Source | Electric |
Model | YRT-500 | YRT-600 | YRT-750 | YRT-900 |
Height of Center | 500 mm | 600 mm | 750 mm | 900 mm |
Width of Bed | 500 mm | 600 mm | 750 mm | 900 mm |
Max Swing over bed | 1000 mm | 1200 mm | 1500 mm | 1800 mm |
Max. Swing over Slide | 780 mm | 900 mm | 1200 mm | 1500 mm |
Max. Swing in Gap. | 1280 mm | 1450 mm | 1750 mm | 2050 mm |
Spindle | ||||
Spindle Bore | 125 mm | 125 mm | 125 mm | 125 mm |
Spindle Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI |
Speed -8 R.P.M. | 30 to 500 | 30 to 500 | 30 to 500 | 30 to 500 |
Travel | ||||
Cross Slide | 500 mm | 500 mm | 500 mm | 500 mm |
Top Slide | 250 mm | 250 mm | 250 mm | 250 mm |
Other | ||||
Lead Screw | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 |
Power Required | 7 HP | 7 HP | 7 HP | 7 HP |
Size | ||||
Available 7’ to 30’ (Specifications as per your requirement) |
4.4/5
Reviewed by 83 Users
Most Relevant Reviews