Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Drilling Machine | Radial |
| Model Name/Number | YRD-40 |
| Brand | YOGI Brand |
| Country of Origin | Made in India |
| Drilling Capacity MS | 40 mm |
| Drilling Capacity CI | 45 mm |
| Spindle Nose | MT-4 |
| Spindle Traveling | 250 mm |
| No.of Spindle Speed | 8 |
| Spindle Speed RMP | 88 to 2600 RMP |
| Spindle Dia | 78 mm |
| Max Drilling Radius | 980 mm |
| Dist. From Spindle to Base | 250 to 850 mm |
| Dist. From Column to Spindle | 385 to 905 mm |
| Drilling Head Motor | 2 HP 1440 RPM |
| Lifting Arm Motor | 0.5 HP 1440 RPM |
| V Belt Section | B-40 & B-23 |
| Size of Table Box | 300 x 300 x 385 mm |
| Machine Size | 1350 x 660 x 2080 mm |
| Machine Weight | 900 kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 25 mm |
| Spindle Speed | 110-2880 RPM |
| Brand | YOGI |
| Drilling Capacity in MS | 25 mm |
| Drilling Capacity in CI | 30 mm |
| Spindle Travel | 200 mm |
| Box Table Size | 250 x 205 x 205 mm |
| Column Diameter | 127 mm |
| Spindle Nose | MT-4 |
| No. of Spindle Speed | 8 |
| Diameter of Ram | 72 mm |
| Max. Drilling Radius | 910 |
| Dist. from Spindle to base | 810/130 (Max/Min) |
| Dist. from Column to Spindle | 620/350 |
| Drilling Head Motor | 1 HP |
| Lifting arm Motor | 0.5 HP |
| V-BELT Section | B-40 & B-23 |
| Machine Measurement | 1020 x 810 x 1830 mm |
| Approx Weight | 425 Kg |
Additional Information: