Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | YOGI |
Size | 5.5 Feet | 7 Feet | 9 Feet | 10 Feet | 12 Feet |
Admit Between Centre | 500 mm | 1000 mm | 1600 mm |1900 mm| 2500 mm |
Power Source | Electric |
Automation Type | Automatic |
Height of Centre | 250 mm OR 300 mm |
Type | Horizontal Lathe |
Model | YHD |
Spindle Bore | 52 mm | 80 mm | 104 mm | 127 mm |
Model | YHD – 5 | YHD – 7 | YHD – 9 | YHD – 10 | YHD – 12 |
Bed Length | 1675 mm | 2134 mm | 2743 mm | 3048 mm | 3658 mm |
Bed Width | 330 mm | 330 mm | 330 mm | 330 mm | 330 mm |
Height of Center | 254 mm | 254 mm | 254 mm | 254 mm | 254 mm |
Swing Over Bed | 495 mm | 495 mm | 495 mm | 495 mm | 495 mm |
Swing Over Cross Slide | 304 mm | 304 mm | 304 mm | 304 mm | 304 mm |
Admit Between Center | 550 mm | 1000 mm | 1600 mm | 1900 mm | 2500 mm |
Spindle Bore | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm |
RPM Min/Max | 25/450 | 25/450 | 25/450 | 25/450 | 25/450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Spindle Bore | 80 mm |
Bed Width | 13 Inch |
Type of Lathe Machine | V Belt Cone Pulley Bearing Type |
Swing Over Bed | 550 mm |
Range of Spindle Speeds | 30 to 550 RPM |
Model Name/Number | YHD 9 Series |
Country of Origin | Made in India |
Heights of Center | 12 Inch |
Distance of Between Centres | 1600 mm |
Swing Over Cross Slide | 350 mm |
Swing in Gab | 850 mm |
Motor | 3 HP Motor, 3 Phase, 1440 RPM |
Independent Dog Chuck | 14 Inch 4 Jaw |
Self Centering True Chuck | 12 Inch 3 Jaw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bed Length | 7 Feet |
Height of Centre | 380 |
Spindle Bore | 104 |
Number of Spindle Speeds | 8 |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Layout | Horizontal |
Brand/Make | YOGI |
Model | YMD A7 |
Distance Between Centre | 1000 |
Bed Width | 375 |
Swing Over Cross Slide | 500 mm |
Admit Between Centre | 1000 mm |
Swing Over Bed | 760 mm |
Heights Of Center | 380 mm |
Width Of Bed | 380 mm |
Spindle Bore Size | 104 mm |
Leading Screw | 2 TPI,45 mm Dia |
Optional Accessories | Full Norton Gear Box |
Extra Accessories | 18 Inch 4 Jaw Dog Chuck,& 3 HP Motor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Bed Length | 9 Feet |
Distance Between Centre | 1600 mm |
Height of Centre | 15 Inch | 380 mm |
Spindle Bore | 104 mm |
Swing Over Cross Slide | 500 mm |
Swing Over Bed | 760 mm |
Swing in Gab | 1000 mm |
Motor | 3 HP 1440 RPM 3 Phase |
Dog Chuck | 18 Inch 4 Jaw Dog Chuck |
Model | YHD A9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Length | 7 Feet |
Distance of Between Centre | 1000 mm |
Centre Heights | 300 mm | 12 Inch |
Spindle Bore | 80 mm | 3 Inch |
Weights | 1350 KGS |
Motor | 3 Phase 3 HP |
Dog Chuck | 14 Inch 4 Jaw Independent Chuck |
Through Chuck | 12 Inch 3 Jaw Self Centering Chuck |
Additional Information:
Product Details:
Layout | Horizontal |
Length Of Bed | 9 to 52 Feet |
Width Of Bed | 18 to 40 Inch |
Height Of Center | 18 to 40 Inch |
Spindle Bore | Up to 12 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model | YEHDP Series |
Length of Bed | 9 To 52 Feet |
Distance of Between Centres | 1000 to 14000 mm |
Bed Width | 15 to 50 Inch |
Centre Height | 15 to 50 Inch |
Spindle Bore | 125 to 300 mm |
Spindle Nose | 6 TPI |
Spindle Speed | 25 to 350 RPM |
Number of Spindle Speed | 8 no |
Tailstock Sleeve | MT-5 & MT-6 |
Tailstock Spindle Dia | 80 to 125 mm |
Leading Screw Pitch | 2 TPI |
Leading Screw Dia | 45 & 50 mm |
Power Required | 5 to 15 HP |
Additional Information: